…
…
BBCA Bank Central Asia IDRFY2025 Indonesia's premier private bank; a low-cost-funding franchise (CASA ~85%, the highest of the 15 banks Neraca covers) that turns cheap, sticky deposits into elite, best-in-class profitability. | BBRI Bank Rakyat Indonesia IDRFY2025 Indonesia’s second-largest bank by assets (Rp1,932tn, behind Bank Mandiri) and its micro-lending specialist: the widest NIM of the big four at 6.54%, paid for with the highest credit cost of the 15 banks Neraca covers (4.08%) and the second-highest gross NPL (3.29%, behind BJTM). | BMRI Bank Mandiri IDRFY2025 Indonesia’s corporate and wholesale banking leader: gross NPL under 1% (0.96%), the second-lowest of the 15 banks Neraca covers and strong transaction-banking platforms (Kopra, Livin’), with peak-of-cycle returns now normalising. | |
|---|---|---|---|
| Valuation | |||
| P/E | 13.6x | 9.1x | 7.6x |
| P/B | 2.9x | 1.5x | 1.5x |
| EV/EBITDA | — | — | — |
| Div yield | 5.3% | 11.4% | 11.4% |
| Fundamentals (latest FY + history) | |||
| Capital Adequacy Ratio (CAR) | 29.8% | 21.1% | 19.4% |
| Leverage Ratio | 15.3% | 12.8% | 10.0% |
| Gross NPL | 1.7% | 3.3% | 1.0% |
| Net NPL | 0.7% | 1.0% | 0.4% |
| Non-Performing Assets | 1.0% | 2.2% | 0.7% |
| Non-Performing Productive Assets | 0.8% | 2.2% | 0.7% |
| Allowance for Impairment (CKPN) | 2.1% | 4.1% | 2.0% |
| Return on Assets (ROA) | 4.8% | 3.3% | 3.2% |
| Return on Equity (ROE) | 23.3% | 20.8% | 23.2% |
| Net Interest Margin (NIM) | 5.7% | 6.5% | 4.6% |
| Operating Expense to Income (BOPO) | 41.6% | 71.5% | 60.2% |
| Cost-to-Income Ratio (CIR) | 30.7% | 38.9% | 41.2% |
| Loan-to-Deposit Ratio (LDR) | 76.8% | 92.0% | 88.9% |
| Net Stable Funding Ratio (NSFR) | 158.8% | 117.7% | 108.6% |
| Liquidity Coverage Ratio (LCR) | 310.8% | 135.2% | 137.4% |
| CASA Ratio | 84.6% | 70.9% | 70.8% |
Rows follow the first company’s ratio set: a company missing a row shows an em-dash with the reason on hover. Unitless ratios and multiples compare across reporting currencies; currency rows stay native (badged), never silently converted.