…
…
Curated snapshot as-of 2026-07-31 · every figure cited below
| Indicator | Reading | As-of | So what |
|---|---|---|---|
| GDP growth (Q1 2026, y/y) | +5.61% | 2026-05-05 | Strongest quarter in over a decade; beat consensus. Domestic demand is NOT the problem. |
| Inflation (Jun 2026, y/y) | 3.34% | 2026-07-01 | Rising (3.08%→3.34%), core at a 38-month high (2.76%): fuel prices and the weak rupiah are feeding through. Upper half of BI’s 2.5%±1% band. |
| BI Rate | 5.75% | 2026-07-22 | HELD at 5.75% on 22 Jul after +100bp since May (incl. an off-cycle hike) to defend the rupiah. The hiking cycle has paused, not reversed, and the rupiah kept weakening after the hold. |
| IDR/USD | 18,058 | 2026-07-31 | Near all-time lows. The single most important variable on this page: it drives imported inflation, BI policy, USD-reporter earnings and foreign flows. |
| 10Y government bond yield | 7.26% | 2026-07-17 | Highest since April 2025: the price of defending the currency; also the risk-free anchor of every IDR discount rate on this site. |
| Current account (Q1 2026) | −US$4.0bn (−1.1% of GDP) | 2026-05-31 | Deepest deficit since Q4 2019; the trade surplus is evaporating (April the thinnest since 2020, June the first monthly trade deficit in six years). |
| Brent crude (Jun 2026 avg) | US$85.4/bbl | 2026-06-30 | Whipsawed: US$120.4 in April (Middle East conflict) → US$85.4 in June on de-escalation. Fuel-price pass-through already hit June CPI. |
| Coal, Newcastle (Jun 2026 avg) | US$138.5/t | 2026-06-30 | Recovered hard from the 2025 average (US$108): a tailwind for the roster’s largest industry cluster; early-July spot is easing with the oil de-escalation. |
| Palm oil (Jun 2026 avg) | US$1,105/t | 2026-06-30 | Elevated vs the 2025 average (US$1,007): supports plantations; a cost for food producers using palm inputs. |
| Nickel, LME (Jun 2026 avg) | US$17,588/t | 2026-06-30 | Off the 2025 lows (avg US$15,162) but far below 2023 (US$21,521): recovery, not a boom, for the nickel names. |
Indonesia in mid-2026 is running two stories at once. The real economy is the strongest it has been in over a decade: Q1 GDP grew 5.61% y/y (BPS), beating consensus. The currency tells the opposite story: the rupiah sits at record lows near 18,000/USD, the current account has swung to its deepest deficit since 2019 (−1.1% of GDP), and June brought the first monthly trade deficit in six years. Equity investors have voted with the currency, not the economy: the market is down roughly 30% over a year on persistent foreign outflows.
Bank Indonesia has chosen the currency. It has hiked 100bp since May, including an off-cycle move, to 5.75%, with consensus expecting 6.00% by year-end, and the 10-year government bond now yields 7.26%, its highest in over a year. This is a deliberate trade: paying with domestic financial conditions (expensive credit, compressed equity multiples) to stabilize the rupiah and contain imported inflation, which is already visible; June CPI accelerated to 3.34% with core at a 38-month high, pushed by fuel prices and the weak currency.
Commodities cut both ways this year. Oil whipsawed: Brent averaged US$120 in April during the Middle East conflict, then collapsed to US$85 by June as de-escalation held; a shock that hit fuel prices, the trade balance and CPI in sequence. Coal has quietly recovered to ~US$138/t (from a US$108 2025 average), palm oil holds above US$1,100/t and nickel is off its lows at ~US$17,600/t: for an exporter roster as commodity-heavy as the IDX, the earnings backdrop is better than the currency panic suggests.
For company analysis, the divergence sets the frame. Domestic-demand businesses face a strong consumer but a rising cost of capital; USD-revenue exporters get a translation tailwind from every rupiah of weakness; import-dependent cost structures (pharma APIs, feed grains, fuel) are squeezed; and every valuation on this site discounts against a risk-free rate that has already repriced to 7.26%. The sensitivity table below maps which of these forces matters for each industry we cover.
Sparse by design: each covered industry lists only its real exposures, read as the effect of the factor RISING. Synthesized from the industry deep analyses.
Curated macro snapshot: refreshed on a stated cadence, never silently. Educational, not investment advice.